Track season-long NFL betting trends and statistics to inform your betting strategy.
Category | Record | Win Percentage |
---|---|---|
Home Teams | 85-67-0 | 55.9% |
Away Teams | 67-85-0 | 44.1% |
Favorites | 102-50-0 | 67.1% |
Underdogs | 50-102-0 | 32.9% |
Home Favorites | 70-30-0 | 70.0% |
Home Underdogs | 15-37-0 | 28.8% |
Away Favorites | 32-20-0 | 61.5% |
Away Underdogs | 35-65-0 | 35.0% |
Category | Record | Cover Percentage |
---|---|---|
Home Teams | 75-77-0 | 49.3% |
Away Teams | 77-75-0 | 50.7% |
Favorites | 72-80-0 | 47.4% |
Underdogs | 80-72-0 | 52.6% |
Home Favorites | 50-50-0 | 50.0% |
Home Underdogs | 25-27-0 | 48.1% |
Away Favorites | 22-30-0 | 42.3% |
Away Underdogs | 55-45-0 | 55.0% |
Category | Overs | Percent | Unders | Percent |
---|---|---|---|---|
All Games | 75 | 49.3% | 77 | 50.7% |
Home Teams | 40 | 52.6% | 36 | 47.4% |
Away Teams | 35 | 46.1% | 41 | 53.9% |
Favorites | 45 | 48.4% | 48 | 51.6% |
Underdogs | 30 | 50.8% | 29 | 49.2% |
Home Favorites | 32 | 53.3% | 28 | 46.7% |
Home Underdogs | 8 | 50.0% | 8 | 50.0% |
Away Favorites | 13 | 39.4% | 20 | 60.6% |
Away Underdogs | 22 | 51.2% | 21 | 48.8% |
Season trends provide valuable insights into betting patterns and can help inform your wagering decisions. These statistics reveal which situations have historically provided value and where the market might be inefficient.
When analyzing trends, look for significant sample sizes and consistent patterns across multiple seasons. The most valuable trends often combine situational factors with statistical analysis.