NFL Player Prop Trends
Discover trends in NFL player props to find the best betting opportunities.
Over/Under Trends (Week 22, 2024)
NFL Player Prop trends today from BettingPros. View historical trends across various splits for all your player prop bets. The trends and percentages represent the number of times a prop has hit the Over across various splits.
PLAYER | MATCHUP | PROP | STREAK | SEASON |
---|---|---|---|---|
P. Mahomes II KC - QB | at PHI | 24.5 Pass CMPs | 2 Under | 20% |
J. Hurts PHI - QB | vs KC | 18.5 Pass CMPs | 1 Over | 60% |
J. Hurts PHI - QB | vs KC | 0.5 INTs | 9 Under | 0% |
P. Mahomes II KC - QB | at PHI | 0.5 INTs | 8 Under | 20% |
J. Hurts PHI - QB | vs KC | 1.5 Pass TDs | 2 Under | 20% |
P. Mahomes II KC - QB | at PHI | 1.5 Pass TDs | 2 Under | 20% |
P. Mahomes II KC - QB | at PHI | 253.5 Pass Yards | 2 Under | 40% |
D. Hopkins KC - WR | at PHI | 1.5 Recs | 2 Under | 20% |
I. Pacheco KC - RB | at PHI | 1.5 Recs | 1 Over | 60% |
T. Kelce KC - TE | at PHI | 6.5 Recs | 1 Under | 40% |
K. Hunt KC - RB | at PHI | 1.5 Recs | 3 Under | 20% |
N. Gray KC - TE | at PHI | 1.5 Recs | 1 Under | 20% |
X. Worthy KC - WR | at PHI | 5.5 Recs | 1 Over | 60% |
G. Calcaterra PHI - TE | vs KC | 0.5 Recs | 2 Under | 20% |
D. Smith PHI - WR | vs KC | 4.5 Recs | 3 Under | 20% |
D. Goedert PHI - TE | vs KC | 4.5 Recs | 1 Over | 60% |
M. Brown KC - WR | at PHI | 3.5 Recs | 2 Under | 20% |
J. Smith-Schuster KC - WR | at PHI | 1.5 Recs | 1 Over | 60% |
Showing player prop trends for Week 22, 2024 NFL season
Understanding Player Props
Player props are bets on individual player performance metrics rather than game outcomes. Common props include passing yards for quarterbacks, rushing yards for running backs, and receiving yards for wide receivers and tight ends.
Analyzing trends in player props can reveal valuable betting opportunities, especially when considering factors like matchups, injuries, weather conditions, and recent performance.
How to Use This Data
- Streak Analysis: Look for players with consistent over or under trends against their prop lines
- Matchup Context: Consider how players perform against specific opponents or defensive schemes
- Season Patterns: Identify players who consistently beat or fall short of their prop lines throughout the season
- Line Movement: Track how sportsbooks adjust prop lines based on betting action and news