Analyze NFL futures markets including Super Bowl, MVP, and division winners.
Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | +500 | +500 | +550 | +500 | +550 | +500 | +550 | +500 | +500 | +550 | +500 |
San Francisco 49ers | +600 | +650 | +600 | +650 | +600 | +650 | +600 | +650 | +600 | +650 | +600 |
Baltimore Ravens | +900 | +850 | +900 | +850 | +900 | +850 | +900 | +850 | +900 | +850 | +900 |
Detroit Lions | +1000 | +1100 | +1000 | +1100 | +1000 | +1100 | +1000 | +1100 | +1000 | +1100 | +1000 |
Philadelphia Eagles | +1200 | +1200 | +1100 | +1200 | +1100 | +1200 | +1100 | +1200 | +1200 | +1100 | +1200 |
Buffalo Bills | +1400 | +1400 | +1400 | +1300 | +1400 | +1400 | +1300 | +1400 | +1400 | +1300 | +1400 |
Cincinnati Bengals | +1600 | +1600 | +1600 | +1500 | +1600 | +1600 | +1500 | +1600 | +1600 | +1500 | +1600 |
Houston Texans | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 |
Dallas Cowboys | +2000 | +2000 | +2200 | +2000 | +2200 | +2000 | +2200 | +2000 | +2000 | +2200 | +2000 |
Green Bay Packers | +2200 | +2200 | +2000 | +2200 | +2000 | +2200 | +2000 | +2200 | +2200 | +2000 | +2200 |
Miami Dolphins | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 |
Los Angeles Rams | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 |
Los Angeles Chargers | +3500 | +3500 | +3500 | +3500 | +3500 | +3500 | +3500 | +3500 | +3500 | +3500 | +3500 |
Pittsburgh Steelers | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 |
Atlanta Falcons | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 |
Chicago Bears | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 |
Tampa Bay Buccaneers | +5500 | +5500 | +5500 | +5500 | +5500 | +5500 | +5500 | +5500 | +5500 | +5500 | +5500 |
Minnesota Vikings | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 |
Seattle Seahawks | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 |
Indianapolis Colts | +7000 | +7000 | +7000 | +7000 | +7000 | +7000 | +7000 | +7000 | +7000 | +7000 | +7000 |
Washington Commanders | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 |
Denver Broncos | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 |
Jacksonville Jaguars | +8500 | +8500 | +8500 | +8500 | +8500 | +8500 | +8500 | +8500 | +8500 | +8500 | +8500 |
New York Jets | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 |
Arizona Cardinals | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 |
Las Vegas Raiders | +12000 | +12000 | +12000 | +12000 | +12000 | +12000 | +12000 | +12000 | +12000 | +12000 | +12000 |
Cleveland Browns | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 |
New Orleans Saints | +18000 | +18000 | +18000 | +18000 | +18000 | +18000 | +18000 | +18000 | +18000 | +18000 | +18000 |
Tennessee Titans | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 |
New England Patriots | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 |
Carolina Panthers | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 |
New York Giants | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 |
Futures bets are wagers placed on events that will be decided in the future, typically at the end of a season. These bets offer higher potential payouts due to the difficulty in predicting outcomes far in advance.
Super Bowl futures are among the most popular NFL bets, allowing you to pick the eventual champion before or during the season. Odds fluctuate throughout the year based on team performance, injuries, and betting action.